Discontinued
UPC: 812410032300
TrailCrusher Jeep Wrangler, Gladiator Steel Front Bumper Angular Brush Guard #2156050
Loading Price....
- Provides added protection for the winch and an aggressive, customized look
- One-piece, all-steel construction for maximum strength
- Highly durable carbide black powder coat with rust-resistant E-coat finish
- Quickly and securely bolts onto the bumper for a no-drill installation
- Limited lifetime warranty (three-year finish, one-year parts)
Notes:
- Includes brush guard and mounting hardware
Guides & Install Sheets
PRODUCT SPECIFICATIONS
- ColorBlack
- FinishCARBIDE BLACK POWDER COAT
Hub Warehouse D25- Master Case Qty0
- MaterialCarbon Steel
- Pallet Qty0.000
- Parcel AllowedYes
- Part TypeBrush Guard
- Quantity Per Package0
- Shipping Weight15.250
- WarrantyLimited Lifetime Warranty (Three-Year Finish, One-Year Parts)

The ARIES TrailCrusher® Jeep bumper is built for ultimate functionality on the trail, featuring a winch-and-shackle rating of 12,500 lbs. and high-strength, all-steel construction. The winch platform is designed with standard mounting locations and slotted mounting holes to accommodate most types of winches.
This stinger-style brush guard attachment provides extra protection for the winch and a customized look for the TrailCrusher® bumper. It is constructed from one-piece, welded steel and has an angular design for an aggressive accent. The brush guard also features a durable carbide black powder coat finish to easily resist rust and outlast the off-road elements.
38 COMPATIBLE VEHICLES
| YEAR | MAKE | MODEL | STYLE |
|---|---|---|---|
| 2021 | Jeep | Gladiator | All |
| 2007 | Jeep | Wrangler | JK |
| 2008 | Jeep | Wrangler | JK |
| 2009 | Jeep | Wrangler | JK |
| 2014 | Jeep | Wrangler | JK |
| 2016 | Jeep | Wrangler | JK |
| 2010 | Jeep | Wrangler | JK |
| 2011 | Jeep | Wrangler | JK |
| 2017 | Jeep | Wrangler | JK |
| 2012 | Jeep | Wrangler | JK |
| 2018 | Jeep | Wrangler | JK |
| 2013 | Jeep | Wrangler | JK |
| 2018 | Jeep | Wrangler | JL |
| 2019 | Jeep | Wrangler | JL |
| 2015 | Jeep | Wrangler | JK |
| 2020 | Jeep | Wrangler | JL |
| 2021 | Jeep | Wrangler | JL |
| 1999 | Jeep | Wrangler | TJ |
| 1998 | Jeep | Wrangler | TJ |
| 1997 | Jeep | Wrangler | TJ |
| 2000 | Jeep | Wrangler | TJ |
| 2002 | Jeep | Wrangler | TJ |
| 2001 | Jeep | Wrangler | TJ |
| 2003 | Jeep | Wrangler | TJ |
| 2004 | Jeep | Wrangler | TJ |
| 2006 | Jeep | Wrangler | TJ |
| 2005 | Jeep | Wrangler | TJ |
| 2020 | Jeep | Gladiator | All |
| 2022 | Jeep | Gladiator | All |
| 2022 | Jeep | Wrangler | JL |
| 2023 | Jeep | Gladiator | All |
| 2023 | Jeep | Wrangler | JL |
| 2024 | Jeep | Wrangler | JL |
| 2024 | Jeep | Gladiator | All |
| 2025 | Jeep | Gladiator | All |
| 2025 | Jeep | Wrangler | JL |
| 2026 | Jeep | Gladiator | All |
| 2026 | Jeep | Wrangler | JL |
Write Your Own Review
ARIES
CURT
LUVERNE
UWS
