UPC: 812410016706
3" Black Steel Bull Bar, Select Ford Expedition, F-150, Lincoln Mark LT #B35-3007
Loading Price....
- 3" diameter, heavy-wall tubing constructed from high-strength steel
- Durable, rust-resistant E-coat and semi-gloss black powder coat finish
- Two pre-drilled holes in the crossbar for mounting LED light bars or work lights
- Removable, brushed 304 stainless steel skid plate deflects small road debris
- No-drill, vehicle-specific application for a custom fit
- Limited lifetime warranty (three-year finish, one-year parts)
Notes:
- Includes bull bar and mounting hardware
- Bull bar may interfere with forward-facing cameras or sensors
Guides & Install Sheets
PRODUCT SPECIFICATIONS
- ApplicationVehicle-specific
- Diameter3 IN
- FinishSEMI-GLOSS BLACK POWDER COAT
Hub Warehouse D25- Master Case Qty0
- MaterialBlank
- Pallet Qty0.000
- Parcel AllowedYes
- Part TypeBull Bar
- Quantity Per Package0
- Shipping Weight27.000
- WarrantyLimited Lifetime Warranty (Three-Year Finish, One-Year Parts)

The ARIES 3" bull bar is made for those who face the uncertain road without fear. It features a vehicle-specific design for a custom fit, a pre-drilled crossbar for mounting LED lights and a durable construction to complement the look of your truck or SUV. This model is made with high-strength carbon steel and has a tough semi-gloss black powder coat finish for long-lasting rust resistance.
This bull bar fits select model years of the Ford Expedition, Ford F-150 and Lincoln Mark LT (see application info to verify fitment).
35 COMPATIBLE VEHICLES
| YEAR | MAKE | MODEL | STYLE |
|---|---|---|---|
| 2005 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2004 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2006 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2008 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2007 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2012 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2013 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2014 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2016 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2017 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2015 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2018 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2010 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2011 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2009 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2020 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2019 | Ford | F-150 | Excluding EcoBoost, Diesel, FX4, and SVT Raptor |
| 2004 | Ford | Expedition | All |
| 2011 | Ford | Expedition | All |
| 2012 | Ford | Expedition | All |
| 2007 | Ford | Expedition | All |
| 2013 | Ford | Expedition | All |
| 2014 | Ford | Expedition | All |
| 2015 | Ford | Expedition | All |
| 2003 | Ford | Expedition | All |
| 2010 | Ford | Expedition | All |
| 2016 | Ford | Expedition | All |
| 2017 | Ford | Expedition | All |
| 2006 | Lincoln | Mark LT | All |
| 2008 | Lincoln | Mark LT | All |
| 2005 | Ford | Expedition | All |
| 2007 | Lincoln | Mark LT | All |
| 2009 | Ford | Expedition | All |
| 2008 | Ford | Expedition | All |
| 2006 | Ford | Expedition | All |
ARIES
CURT
LUVERNE
UWS




